You have no items in your shopping cart.
Search results for: 'active'
- 25 μg, 5 μg, 1 mg, 500 μg, 250 μg, 100 μg
- 100 μg, 25 μg, 5 μg, 1 mg, 500 μg, 250 μg
- 1 mg, 500 μg, 250 μg, 100 μg, 25 μg, 5 μg
- 500 μg, 1 mg, 250 μg, 100 μg, 10 μg
- 250 μg, 100 μg, 25 μg, 5 μg, 1 mg, 500 μg
- 1 mg, 500 μg, 250 μg, 100 μg, 25 μg, 5 μg
- 250 μg, 10 μg, 1 mg, 500 μg, 50 μg
- 1 mg, 500 μg, 250 μg, 100 μg, 25 μg, 5 μg
- Mouse UCHL1 (Active) Protein [orb429103]
Greater than 90.0% as determined by SDS-PAGE.
Escherichia Coli
1 mg, 10 μg, 2 μg - Human SERPINA1 (Active) Protein [orb428382]
Greater than 95% as determined by SDS-PAGE.
Rice Grain (Oryza Sativa)
1 mg, 20 μg, 100 μg