You have no items in your shopping cart.
Description
Images & Validation
−Item 1 of 1
| Tested Applications | WB |
|---|---|
| Dilution Range | WB=1:500-2000 |
| Reactivity | Human |
| Predicted Reactivity | Bovine, Canine, Mouse, Rabbit, Rat, Sheep |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | KLH conjugated synthetic peptide derived from human ADAM9 (601-700/819aa) |
| Target | ADAM9 |
| Molecular Weight | 110 kDa |
| Purification | Affinity purified by Protein A |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
|---|---|
| Form/Appearance | Liquid |
| Buffer/Preservatives | Preservative: 0.02% Proclin300, Constituents: 1% rAlbumin, 0.01M PBS, pH 7.4. |
| Concentration | 1mg/ml |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−ADAM9_HUMAN; ADAM9; ADAM 9; Cellular disintegrin-related protein; Meltrin-gamma; Metalloprotease/disintegrin/cysteine-rich protein 9; Myeloma cell metalloproteinase; 3.4.24.-; KIAA0021; MCMP; MDC9; MLTNG; ADAM9_MOUSE; ADAM metallopeptidase domain 9; a disintegrin and metalloproteinase domain 9 (meltrin gamma); cone rod dystrophy 9; meltrin gamma
Similar Products
−
Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at [email protected].
Quick Database Links
Gene Symbol
ADAM9
UniProt
UniProt Details
− No UniProt data available








