You have no items in your shopping cart.
Description
Images & Validation
−Item 1 of 1
| Tested Applications | DOT, ELISA, IHC, IP, WB |
|---|---|
| Dilution Range | ELISA: 1:5,000 - 1:50,000, IHC: 1:50 - 1:200, IP: 1:100, WB: 1:1,000 - 1:10,000 |
| Reactivity | Bovine, Human |
| Application Notes |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Collagen Type V from human and bovine placenta |
| Target | COL5A1-COL5A3 |
| Purity | This product has been prepared by immunoaffinity chromatography using immobilized antigens followed by extensive cross-adsorption against other collagens, human serum proteins and non-collagen extracellular matrix proteins to remove any unwanted specificities. Some class specific anti-collagens may be specific for three-dimensional epitopes which may result in diminished reactivity with denatured collagen or formalin-fixed, paraffin embedded tissues. This antibody reacts with most mammalian Type V collagens and has negligible cross-reactivity with Type I, II, III, IV or VI collagens. Non-specific cross reaction of anti-collagen antibodies with other human serum proteins or non-collagen extracellular matrix proteins is negligible. |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Store vial at 4° C or below prior to opening. This vial contains a relatively low volume of reagent (25 µL). To minimize loss of volume dilute 1:10 by adding 225 µL of the buffer stated above directly to the vial. Recap, mix thoroughly and briefly centrifuge to collect the volume at the bottom of the vial. Use this intermediate dilution when calculating final dilutions as recommended below. Store the vial at -20°C or below after dilution. Avoid cycles of freezing and thawing. |
|---|---|
| Form/Appearance | Liquid (sterile filtered) |
| Buffer/Preservatives | Preservative: 0.01% (w/v) Sodium Azide. Stabilizer: None; Buffer: 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
| Concentration | 1.0 mg/mL |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−rabbit anti-Collagen Type V antibody, COL5A1 protein antibody, Collagen fetal membrane A polypeptide antibody, Collagen alpha-1 (V) chain
Similar Products
−COL5A1-COL5A3 Antibody [orb345355]
DOT, ELISA, IHC, IP, WB
Bovine, Human
Rabbit
Polyclonal
Unconjugated
100 μgCOL5A1-COL5A3 Antibody [orb345356]
DOT, ELISA, IHC, IP, WB
Bovine, Human
Rabbit
Polyclonal
Unconjugated
500 μgCOL5A1-COL5A3 Antibody (Biotin) [orb345872]
ELISA, IHC, IP, WB
Bovine, Human
Rabbit
Polyclonal
Biotin
100 μg

Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at [email protected].
Quick Database Links
Gene Symbol
COL5A1-COL5A3
UniProt
UniProt Details
− No UniProt data available
Protocol Information
WB
Western Blot (IB, immunoblot)
IHC
Immunohistochemistry
ELISA
Enzyme-linked Immunosorbent Assay (EIA)
IP
Immunoprecipitation
DOT
Dot Blot





