You have no items in your shopping cart.
Description
Research Area
Cell Biology
Images & Validation
−| Tested Applications | WB |
|---|---|
| Dilution Range | WB - 1:1000 |
| Reactivity | Human, Mouse |
| Predicted Reactivity | Rat |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Immunogen | This GATE16 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 1-28 amino acids from the N-terminal region of human GATE16. Antigen Region: 1-28 aa. |
| Target | GABARAPL2 (HGNC:13291) |
| Molecular Weight | 13667 Da |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles |
|---|---|
| Form/Appearance | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−Gamma-aminobutyric acid receptor-associated protein-like 2, GABA(A) receptor-associated protein-like 2, Ganglioside expression factor 2, GEF-2, General protein transport factor p16, Golgi-associated ATPase enhancer of 16 kDa, GATE-16, MAP1 light chain 3-related protein, GABARAPL2, FLC3A, GEF2

Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at [email protected].
Quick Database Links
UniProt Details
− No UniProt data available
NCBI Reference Sequences
−Associated Accession Numbers
Curated reference sequences for the gene transcript and protein product| Protein | NP_009216.1 |
|---|

