You have no items in your shopping cart.
Description
Research Area
Signal Transduction
Images & Validation
−| Tested Applications | IHC-P, WB |
|---|---|
| Dilution Range | WB - 1:1000, IHC-P - 1:10-50 |
| Reactivity | Human |
| Predicted Reactivity | Bovine |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Immunogen | This POLR2J antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 89-117 amino acids from the C-terminal region of human POLR2J. Antigen Region: 89-117 aa. |
| Target | POLR2J |
| Molecular Weight | 13293 Da |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles |
|---|---|
| Form/Appearance | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−DNA-directed RNA polymerase II subunit RPB11-a, RNA polymerase II subunit B11-a, RPB11a, DNA-directed RNA polymerase II subunit J-1, RNA polymerase II 133 kDa subunit, POLR2J, POLR2J1
Similar Products
−
Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at [email protected].
Quick Database Links
UniProt Details
− No UniProt data available
NCBI Reference Sequences
−Associated Accession Numbers
Curated reference sequences for the gene transcript and protein product| Protein | NP_006225.1 |
|---|
Protocol Information
WB
Western Blot (IB, immunoblot)
IHC-P
Immunohistochemistry Paraffin




