You have no items in your shopping cart.
Description
Research Area
Immunology & Inflammation
Images & Validation
−Item 1 of 7
| Tested Applications | ELISA, IF, WB |
|---|---|
| Dilution Range | ELISA: 5 ug/ml, WB: 1 ug/ml |
| Reactivity | Human |
| Application Notes |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | Affinity purified Anti-JAM A pY280 antibody was prepared from whole rabbit serum produced by repeated immunizations with a synthetic peptide corresponding to the c-term and phosphorylated at the tyrosine 280 position of Human JAM A protein. |
| Target | F11R |
| Purity | Anti-JAM A pY280 is directed against human JAM A phosphorylated at the tyrosine 280 position. This product is an affinity purified antibody produced by immunoaffinity chromatography using phospho peptide coupled to agarose beads followed by solid phase adsorption(s) against non-phospho peptide to remove any unwanted reactivities. A BLAST analysis was used to suggest reactivity with this protein from human and feline based on 100% homology for the immunogen sequence. |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Store vial at -20° C or below prior to opening. This vial contains a relatively low volume of reagent (25 µL). To minimize loss of volume dilute 1:10 by adding 225 µL of the buffer stated above directly to the vial. Recap, mix thoroughly and briefly centrifuge to collect the volume at the bottom of the vial. Use this intermediate dilution when calculating final dilutions as recommended below. Store the vial at -20°C or below after dilution. Avoid cycles of freezing and thawing. |
|---|---|
| Form/Appearance | Liquid (sterile filtered) |
| Buffer/Preservatives | Preservative: 0.01% (w/v) Sodium Azide. Stabilizer: None; Buffer: 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2 |
| Concentration | 1.0 mg/ml |
| Expiration Date | 12 months from date of receipt. |
| Dry Ice Shipping | Please note: This product requires shipment on dry ice. A dry ice surcharge will apply. |
| Disclaimer | For research use only |
Alternative Names
−rabbit anti-JAM A pY280 antibody, JAM-A, Junctional adhesion molecule A, JAM-1, Junctional adhesion molecule 1, Platelet F11 receptor, Platelet adhesion molecule 1, PAM-1, CD321, JAM1, JCAM, JAM 1, JAMA
Similar Products
−Human Junctional Adhesion Molecule 1 (JAM1) ELISA Kit [orb777786]
Human
0.32-20 ng/mL
0.133 ng/mL
48 T, 96 TJAM-A/F11R/JAM Rabbit Polyclonal Antibody [orb1147774]
ELISA, FC, IHC, WB
Human
Rabbit
Polyclonal
Unconjugated
100 μg

Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at [email protected].
Quick Database Links
UniProt Details
− No UniProt data available
NCBI Reference Sequences
−Associated Accession Numbers
Curated reference sequences for the gene transcript and protein product| Protein | NP_058642.1 |
|---|
Protocol Information
WB
Western Blot (IB, immunoblot)
IF
Immunofluorescence
ELISA
Enzyme-linked Immunosorbent Assay (EIA)


























